![]() |
TREERING GROUP LIMITED Add: Building C,No.888,Huanhu West 2nd Road,Lingang Special Area,China (Shanghai) Pilot Free Trade Zone. Tel: +86 191 1634 4846 Website: www.treering.com.cn |
| Product Name: | Ascorbic Acid | Specification: | BP/USP/FCC |
| Batch No.: | TR20253832 | Quantity: | 10,000 KGS |
| Production Date: | Aug 9,2025 | Expiry Date: | Aug 8,2027 |
| Analysis Contents | Analysis Standard | Analysis Results |
| Characteristics | White or almost White crystals Crystalline Powder | Pass |
| Identification | Positive Reaction | Positive |
| Melting Point | About 190℃ | 191.20℃ |
| PH(with 5% water solution) | 2.1-2.6 | 2.35 |
| Clarity Of Solution | Clear | Clear |
| Colour Of Solution | ≤BY7 | <BY7 |
| Copper | ≤5ppm | <5ppm |
| Heavy Metals | ≤10ppm | <10ppm |
| Mercury | ≤0.1mg/kg | <0.1mg/kg |
| Lead | ≤2mg/kg | <2mg/kg |
| Arsenic | ≤3ppm | <3ppm |
| Oxalic Acid | ≤0.2% | <0.2% |
| Iron | ≤2ppm | <2ppm |
| Cadmium(Cd) | <1mg/kg | <1mg/kg |
| Impurity E | ≤0.2% | <0.2% |
| Loss on Drying | ≤0.4% | <0.4% |
| Sulphate Ash(Residue On Ignition) | ≤0.1% | <0.1% |
| Specific Optical Rotation | +20.5°–+21.5° | 20.97° |
| Residual Solvents | Pass | Pass |
| Assay | 99.0%-100.5% | 99.71% |
CONCLUSION: The Above-Mentioned Product Conforms To BP2018/USP41/FCC11/EP9.8/E300
PACKING: 25 KGS/Carton
STORAGE:Store in a cool and dry place, away from light ,heat and oxygen.