![]() |
TREERING GROUP LIMITED Add: Building C,No.888,Huanhu West 2nd Road,Lingang Special Area,China (Shanghai) Pilot Free Trade Zone. Tel: +86 191 1634 4846 Website: www.treering.com.cn |
| Product Name: | Cocoa Powder | Specification: | Alkalized, Fat 10%-12% |
| Batch No.: | TR20257111 | Quantity: | 10,000 KGS |
| Production Date: | Aug 21,2025 | Expiry Date: | Aug 20,2027 |
| Inspection Item | Unit | Technica | Test Result | Evaluation |
| Color of Powder | / | Reddish brown to dark brown | Reddish brown to dark brown | Pass |
| Color of Solution | / | Reddish brown to dark brown | Reddish brown to dark brown | Pass |
| Taste | / | Normal cocoa aroma, | Normal cocoa aroma, no smoky, burnt, musty or other off-odor | Pass |
| Fat Content | % | Low fat 10.0–14.0; | 10.62 | Pass |
| Moisture | % | ≤5.0 | 1.09 | Pass |
| Ash | % | ≤12.0 | 10.18 | Pass |
| Fineness | % | ≥99.0 | 99.80 | Pass |
| pH Value | / | 6.8–7.2 | 7.08 | Pass |
| Total Plate Count | cfu/g | ≤5000 | 200 | Pass |
| Coliform | MPN/100g | <30 | <10 | Pass |
| Yeast Count | cfu/g | ≤50 | <10 | Pass |
| Mould Count | cfu/g | ≤100 | <10 | Pass |
CONCLUSION: The goods conform the standard.
PACKING: 25 KGS/Bag
STORAGE:Store in a cool and dry place, away from light ,heat and oxygen.