![]() |
TREERING GROUP LIMITED Add: Building C,No.888,Huanhu West 2nd Road,Lingang Special Area,China (Shanghai) Pilot Free Trade Zone. Tel: +86 191 1634 4846 Website: www.treering.com.cn |
| Product Name: | Stevia | Specification: | 90%,FCC |
| Batch No.: | TR20259246 | Quantity: | 10,000 KGS |
| Production Date: | Aug 31,2025 | Expiry Date: | Aug 30,2027 |
| Parameter | GL Stevia Specification | Test Result | ||||
| Appearance | White Powder form | White Powder form | ||||
| Bulk Density | 400g/L-500g/L | 420g/L | ||||
| Total Steviol Glycosides (TSG) | ≥90% (on the dried basis HPLC) | 91.16% | ||||
| Glucosylated Steviol Glycosides(GSG) | ≥75% (on the dried basis HPLC) | 77.52% | ||||
| Parent Steviol Glycosides(PSG) | ≤8% (on the dried basis HPLC) | 7.93% | ||||
| Maltodextrin | ≤10% | 8.05% | ||||
| Odor | Characteristic(Gustation) | Characteristic | ||||
| Solubility | 100,000ppm* | Conform | ||||
| pH | Between 4.8 and 7.0 (1 in 100 solution) | Conform | ||||
| Loss on Drying | <5.0% (105 °c, 2h) | 1.56% | ||||
| Total Ash | <1%(AOAC) | 0.01% | ||||
| Methanol Residue | <200mg/kg(HS-GS-MS) | 49mg/kg | ||||
| Ethanol Residue | <460mg/kg(HS-GS-MS) | 78mg/kg | ||||
| Lead (Pb) | ≤1mg/kg(AOAC) | <0.1mg/kg | ||||
| Arsenic (As) | ≤0.1mg/kg(AOAC) | <0.1mg/kg | ||||
| Cadmium(Cd) | ≤0.1ppm(AOAC) | <0.01mg/kg | ||||
| Mercury(Hg) | ≤0.1ppm(AOAC) | <0.01mg/kg | ||||
| Pesticides | Negative(AOAC) | ND | ||||
| Total Plate Count | ≤1,000cfu/g (USP 2021) | Conform | ||||
| Yeast & Mold | ≤100cfu/g (USP 2021) | Conform | ||||
| E. Coli. | <10 cfu/g(USP 2022) | Conform | ||||
| Total Coliforms, MPN/g | <3 MPN/g(FDA-BAM) | Conform | ||||
| Salmonella | Negative(USP 2022) | ND | ||||
| Staphylococcus | Negative(USP 2022) | ND | ||||
CONCLUSION: The goods conform the standard.
PACKING: 20 KGS/Carton
STORAGE:Store in a cool and dry place, away from light ,heat and oxygen.