![]() |
TREERING GROUP LIMITED Add: Building C,No.888,Huanhu West 2nd Road,Lingang Special Area,China (Shanghai) Pilot Free Trade Zone. Tel: +86 191 1634 4846 Website: www.treering.com.cn |
| Product Name: | Maltitol powder | Specification: | FCC/USP |
| Batch No.: | TR20257660 | Quantity: | 10,000 KGS |
| Production Date: | Aug 10,2025 | Expiry Date: | Aug 9,2027 |
| Test Item | Specification | Result |
| Appearance | White crystalline powder | Engible |
| Melting point | 148 ℃ - 151 ℃ | 149.0℃ |
| Specific optical rotation | + 105.5。- + 108.5。 | 107.5。 |
| Assay ( on dry basis) | 98.0% - 100.5% | 99.3% |
| Water | ≤1.0% | 0. 09% |
| Reducing sugars | ≤0. 1% | <0.1% |
| Conductivity ( temp. 20C) | ≤20 μS/cm | 2.7μS/cm |
| Nickel | ≤1 mg/kg | < 1 mg/kg |
| Lead | ≤0.5 mg/kg | <0.5mg/kg |
| Residue on ignition | ≤0. 1% | <0.1% |
| Total plate count | ≤100 CFU/g | < 10 CFU/g |
| Coliform | <3 MPN/g | <3MPN/g |
| Yeast & Mold | ≤100 CFU/g | < 10 CFU/g |
| 02 | Assessor | 01 |
CONCLUSION: The goods conform the standard.
PACKING: 25 KGS/Bag
STORAGE:Store in a cool and dry place, away from light ,heat and oxygen.