![]() |
TREERING GROUP LIMITED Add: Building C,No.888,Huanhu West 2nd Road,Lingang Special Area,China (Shanghai) Pilot Free Trade Zone. Tel: +86 191 1634 4846 Website: www.treering.com.cn |
| Product Name: | Sorbitol Liquid | Specification: | 70% Food Grade |
| Batch No.: | TR20258551 | Quantity: | 10,000 KGS |
| Production Date: | Aug 10,2025 | Expiry Date: | Aug 9,2027 |
| Index | Requirement(Standard) | Inspection results | |||
| Apperance | Transparent, sweety, viscidity | qualified | |||
| Dry solid,% | 69.0-71.0 | 70.3 | |||
| Water content % | 29-31 | 29.7 | |||
| Sorbitol content(dry basis)% | ≥70.0 | 73.5 | |||
| D-mannitol content | <5.0% | 4.5 | |||
| Ph value | 5.0-7.0 | 6.1 | |||
| 20 Relative density(d20 ) | 1.285-1.315 | 1.297 | |||
| Reducing Sugar,% | ≤0.21 | 0.12 | |||
| Total Sugar,% | ≤8.0 | 5.9% | |||
| Residual after burning,% | ≤0.10 | 0.07 | |||
| Heavy metal,% | ≤0.0005 | 0.0001 | |||
| Pb(base on pb),% | ≤1PPM | 0.14PPM | |||
| As (base on As),% | ≤1PPM | 0.4PPM | |||
| Chlorid(base on Cl),% | ≤10PPM | 2PPM | |||
| Sulphate(base on SO4),% | ≤10PPM | 6PPM | |||
| Nickel(base on Ni),ppm | ≤1PPM | 0.4PPM | |||
| Total Plate count cfu/ml | ≤100 | <10 | |||
| Staphylococcus Aureus | Negative to test | conforms | |||
| Assess | Qualified with the standard | ||||
| Remarks | This report is response for goods of this batch | ||||
CONCLUSION: The goods conform the standard.
PACKING: 275 KGS/Drum
STORAGE:Store in a cool and dry place, away from light ,heat and oxygen.