![]() |
TREERING GROUP LIMITED Add: Building C,No.888,Huanhu West 2nd Road,Lingang Special Area,China (Shanghai) Pilot Free Trade Zone. Tel: +86 191 1634 4846 Website: www.treering.com.cn |
| Product Name: | Xanthan Gum | Specification: | Food Grade, 200 Mesh |
| Batch No.: | TR20258402 | Quantity: | 10,000 KGS |
| Production Date: | Aug 11,2025 | Expiry Date: | Aug 10,2027 |
| ITEM | STANDARD | RESULTS | |||
| Sensory test | Off-white or Light Yellow Free Flowing Powder or granular | Conforms | |||
| Viscosity 1% XG in 1% KCL solution | 1600-1700 | 1680 | |||
| Loss on Drying (%) | ≤13.0 | 5.4 | |||
| Shearing Ratio | ≥6.5 | 7.7 | |||
| Ash content (%) | ≤13.0 | <13.0 | |||
| Total nitrogen (%) | ≤1.5 | <1.5 | |||
| Pyruvic Acid (%) | ≥1.5 | >1.5 | |||
| PH (1% solution) | 6.0~8.0 | 6.9 | |||
| 200 mesh (%) | ≥92% | 97.4% | |||
| Ethanol and Isopropyl alcohol ppm | ≤500 | 372 | |||
| Heavy metals(as Pb) (mg/kg) | ≤20.0 | <20 | |||
| Lead (mg/kg) | ≤2.0 | <2.0 | |||
| As (mg/kg) | ≤2.0 | <2.0 | |||
| Mercury (mg/kg) | ≤1.0 | <1.0 | |||
| Cd (mg/kg) | ≤1.0 | <1.0 | |||
| Total Plate Count (cfu/g) | ≤2000 | 100 | |||
| Yeast and Moulds (cfu/g) | ≤100 | 100 | |||
| Coliforms (MPN/g) | ≤3 | <3 | |||
| E.Coli in 5g | Negative | Negative | |||
| Salmonella | 0/25g | Conforms | |||
| Xanthomonas campestris in 1 g | Negative | Negative | |||
| Staphylococcus Aureus | Negative | Negative | |||
CONCLUSION: The goods conform the standard.
PACKING: 25 KGS/Bag
STORAGE:Store in a cool and dry place, away from light ,heat and oxygen.