![]() |
TREERING GROUP LIMITED Add: Building C,No.888,Huanhu West 2nd Road,Lingang Special Area,China (Shanghai) Pilot Free Trade Zone. Tel: +86 191 1634 4846 Website: www.treering.com.cn |
| Product Name: | Xanthan Gum | Specification: | Food Grade, 80 Mesh |
| Batch No.: | TR20255364 | Quantity: | 10,000 KGS |
| Production Date: | Aug 11,2025 | Expiry Date: | Aug 10,2027 |
| ITEM | STANDARD | RESULTS | ||
| Sensory test | Off-white or Light Yellow Free Flowing Powder or granular | Conforms | ||
| 80mesh | ≥95% | 100% | ||
| Viscosity 1% XG in 1% KCL solution | 1200-1800 | 1410 | ||
| PH (1% solution) | 6.0~8.0 | 7.5 | ||
| Shearing Ratio | ≥6.5 | 8.2 | ||
| Loss on Drying (%) | ≤13.0 | 8.1 | ||
| Ash content (%) | ≤13.0 | <13 | ||
| Pyruvic Acid (%) | ≥1.5 | >1.5 | ||
| Total nitrogen (%) | ≤1.5 | <1.5 | ||
| Lead (mg/kg) | ≤2.0 | <2.0 | ||
| Total Plate Count (cfu/g) | ≤5000 | 200 | ||
| Yeast and Moulds (cfu/g) | ≤5000 | 100 | ||
| Coliforms (MPN/g) | ≤3 | <3 | ||
| Salmonella | 0/25g | Conforms | ||
CONCLUSION: The goods conform to the standard.
PACKING: 25 KGS/Bag
STORAGE:Store in a cool and dry place, away from light ,heat and oxygen.