![]() |
TREERING GROUP LIMITED Add: Building C,No.888,Huanhu West 2nd Road,Lingang Special Area,China (Shanghai) Pilot Free Trade Zone. Tel: +86 191 1634 4846 Website: www.treering.com.cn |
| Product Name: | Canthaxanthin | Specification: | 10% Feed |
| Batch No.: | TR20255910 | Quantity: | 10,000 KGS |
| Production Date: | Aug 9,2025 | Expiry Date: | Aug 8,2027 |
| ITEMS | METHODS | SPECIFICATIONS | RESULTS |
| Appearance and Description | Visual | Red to purple flowable powder particles | Purple flowable powder particles |
| Identification | UV | It should accord with the characteristics of uv-vis scanning spectrum for canthaxanthin. The spectrum has a maximum absorption peak between 470nm and 476nm | Conform |
| Loss on drying | GB7300.902 | ≤8.0% | 4.4% |
| Lead(as Pb) | GB/T13080 | ≤10mg/kg | Certified |
| Arsenic(as As) | GB/T13079 | ≤2mg/kg | Certified |
| Particle Size (0.84mm) | GB/T5917.1 | ≥100% | 100% |
| Particle Size (0.42mm) | GB/T5917.1 | ≥80% | 86% |
| Triphenyl phosphine oxide (TPPO) | GB7300.902 | ≤0.01% | Certified |
CONCLUSION: The goods conform the standard.
PACKING: 20 KGS/Carton
STORAGE:Store in a cool and dry place, away from light ,heat and oxygen.