![]() |
TREERING GROUP LIMITED Add: Building C,No.888,Huanhu West 2nd Road,Lingang Special Area,China (Shanghai) Pilot Free Trade Zone. Tel: +86 191 1634 4846 Website: www.treering.com.cn |
| Product Name: | L-Arginine Alpha-Ketoglutarate | Specification: | 2:1 |
| Batch No.: | TR20255190 | Quantity: | 10,000 KGS |
| Production Date: | Sep 18,2025 | Expiry Date: | Sep 17,2027 |
| Item | Specification | Result |
| Description | White to off-white crystalline powder | Off-white crystalline powder |
| Identification | In accordance with standard retention time | In accordance with standard retention time |
| Optical rotation (°) | +16.5~+18.5 | +17.4 |
| Solubility | Clear | Clear |
| pH | 5.5~7.0 | 5.7 |
| Loss on drying(%) | Not more than 1.0 | 0.62 |
| Hydrate(%) | Not more than 6.8 | 6.4 |
| Residue on ignition(%) | Not more than 0.2 | 0.03 |
| Chloride(%) | Not more than 0.05 | less than 0.05 |
| Iron(ppm) | Not more than 10 | less than 10 |
| Heavy Metal(ppm) | Not more than 10 | less than 10 |
| Arsenic(ppm) | Not more than 1 | less than 1 |
| Assay(%) | 98.0~102.0 | 99.5 |
| L-Arginine(%) | 65.5~69.0 | 66.36 |
| α-Ketoglutarate(%) | 26.5~29.0 | 26.78 |
| Total plate counts(cfu/g) | Not more than 1000 | less than 1000 |
| Yeast and Mould(cfu/g) | Not more than 100 | less than 100 |
| E.coli | Absence/g | Conforms |
| Salmonella | Absence/10g | Conforms |
| Staphylococcus Aureus | Absence/g | Conforms |
CONCLUSION: The goods conform the standard.
PACKING: 25 KGS/Carton
STORAGE:Store in a cool and dry place, away from light ,heat and oxygen.