![]() |
TREERING GROUP LIMITED Add: Building C,No.888,Huanhu West 2nd Road,Lingang Special Area,China (Shanghai) Pilot Free Trade Zone. Tel: +86 191 1634 4846 Website: www.treering.com.cn |
| tem | Standard | Result |
|---|---|---|
| Appearance | White Crystalline Powder | Conformed |
| Assay | ≥99.5% | 99.85% |
| Creatinine | ≤100ppm | 65ppm |
| Dicyandiamide | ≤50ppm | 32ppm |
| Loss On Drying | ≤12% | 11.3% |
| Residue On Ignition | ≤0.1% | 0.06% |
| Sulfate | ≤0.1% | Conformed |
| Total Impurities | ≤0.5% | 0.3% |
| Mesh Size | 200 Mesh | Conformed |
| Bulk Density | ≥400g/L | 520g/L |
| Tapped Density | ≥550g/L | 600g/L |
| Heavy Metals | ≤10ppm | Conformed |
| Arsenic (As) | ≤1ppm | Conformed |
| Cadmium (Cd) | ≤1ppm | Conformed |
| Mercury (Hg) | ≤0.5ppm | Conformed |
| Lead (Pb) | ≤0.1ppm | Conformed |
| Total Bacterial Count | ≤1000cfu/g | Conformed |
| Yeast & Mould | ≤100cfu/g | Conformed |
| E.Coli | Negative | Conformed |
| Salmonella | Negative | Conformed |
| Staphylococcus Aureus | Negative | Conformed |
CONCLUSION: The goods conform the standard.
PACKING: 25 KGS/Carton
STORAGE:Store in a cool and dry place, away from light ,heat and oxygen.