![]() |
TREERING GROUP LIMITED Add: Building C,No.888,Huanhu West 2nd Road,Lingang Special Area,China (Shanghai) Pilot Free Trade Zone. Tel: +86 191 1634 4846 Website: www.treering.com.cn |
| Product Name: | Creatine Monohydrate | Specification: | 200MESH |
| Batch No.: | TR20255598 | Quantity: | 10,000 KGS |
| Production Date: | Aug 15,2025 | Expiry Date: | Aug 14,2027 |
| 项目 Item | 标准 Standard | 结果 Result | ||||
| 外观 Appearance | 白色结晶粉末 White Crytalline Powder | 符合 Conformed | ||||
| 含量 Assay | ≥99.5% | 99.88% | ||||
| 肌酐 Creatinine | ≤100ppm | 70ppm | ||||
| 双氰胺 Dicyandiamide | ≤50pm | 26ppm | ||||
| 干燥失重 Loss On drying | ≤12% | 11.4% | ||||
| 灼烧残渣 Residue On lgnition | ≤0.1% | 0.03% | ||||
| 硫酸盐 Sulfate | ≤0.1% | 符合 Conformed | ||||
| 总杂 Total Impurities | ≤0.5% | 0.3% | ||||
| 目数 Mesh Size | 200 Mesh | 符合 Conformed | ||||
| 自然密度 Bulk Density | ≥400g/L | 420g/L | ||||
| 敲击密度 Tapped Density | ≥550g/L | 690g/L | ||||
| 重金属 Heavy Metals | ≤10ppm | 符合 Conformed | ||||
| 砷 Arsenic(As) | ≤1ppm | 符合 Conformed | ||||
| 镉 Cadmium(Cd) | ≤1ppm | 符合 Conformed | ||||
| 汞 Mercury(Hg) | ≤0.5ppm | 符合 Conformed | ||||
| 铅 Lead(Pb) | ≤0.1ppm | 符合 Conformed | ||||
| 细菌总数 Total Bacterial Count | ≤100cfu/g | 符合 Conformed | ||||
| 酵母菌与霉菌 Yeast & Mould | ≤100cfu/g | 符合 Conformed | ||||
| 大肠杆菌 E.Coli | 阴性 Negative | 符合 Conformed | ||||
| 沙门氏菌 Salmonella | 阴性 Negative | 符合 Conformed | ||||
| 金葡萄球菌 Staphylococcus Aureus | 阴性 Negative | 符合 Conformed | ||||
| 注意事项 Notice | 避光防潮 Keep away from moisture ,raining and sunshine | |||||
CONCLUSION: The goods conform the standard.
PACKING: 25 KGS/Carton
STORAGE:Store in a cool and dry place, away from light ,heat and oxygen.