![]() |
TREERING GROUP LIMITED Add: Building C,No.888,Huanhu West 2nd Road,Lingang Special Area,China (Shanghai) Pilot Free Trade Zone. Tel: +86 191 1634 4846 Website: www.treering.com.cn |
| Items | JP17 Standard | USP41 Standard | Results |
| Characteristics | White Crystals Or White Crystalline Powder, Odorless | White Crystals Or White Crystalline Powder, Odorless | White Crystalline Powder, Odorless |
| Identification | Infrared Absorption | Infrared absorption Spectrum should conform to requirement | Conforms |
| Clarity And Color Of Solution | Clear And Colorless | / | Clear And Colorless |
| pH | 4.1~5.6 | / | 5.0 |
| Heavy Metals | 10ppm Max | 15ppm Max | <10ppm |
| Chloride | 0.011% Max | 0.05% Max | <0.011% |
| Sulphate | 0.010% Max | 0.03% Max | <0.010% |
| Iron | 10 ppm Max | 30ppm Max | <10ppm |
| Ammonium | 0.02% Max | / | <0.02% |
| Related Subtances | 0.2% Max | / | <0.2% |
| Loss On Drying | 0.20% Max | 0.3% Max | 0.06% |
| Residue On Ignition | 0.1% Max | 0.3% Max | 0.1% |
| Chromatographic Purity | / | 0.5% Max | <0.2% |
| Assay | 99.0-101.0% | 98.5-101.5% | 100.1% |
| Total Plate Count | NMT 1000cfu/g | NMT 1000cfu/g | <1000cfu/g |
| Yeasts And Mould | NMT 100cfu/g | NMT 100cfu/g | <100cfu/g |
| Escherichia Coliform | Absent In 10g | Absent In 10g | Conforms |
| Salmonella | Absent In 25g | Absent In 25g | Conforms |
CONCLUSION: The goods cconform the standard.
PACKING: 25 KGS/Carton
STORAGE: Stored in a cool,dry environment.