![]() |
TREERING GROUP LIMITED Add: Building C,No.888,Huanhu West 2nd Road,Lingang Special Area,China (Shanghai) Pilot Free Trade Zone. Tel: +86 191 1634 4846 Website: www.treering.com.cn |
| Product Name: | Glycerine | Specification: | Food Grade/USP |
| Batch No.: | TR20256625 | Quantity: | 10,000 KGS |
| Production Date: | Aug 15,2025 | Expiry Date: | Aug 14,2027 |
| Item | Method of Analysis | Specification | Result |
| Appearance | USP 46 | Clear, Colorless | Clear, Colorless |
| Glycerol Content (%wt) | USP 46 | 99.7 min | 99.89 |
| Color (Hazen) | ASTM D 1209 | 10 max | 5.0 |
| Specific Gravity (25°C) | USP 46 | 1.2610 min | 1.2614 |
| Fatty Acid & Esters (ml,0.5N NaOH) | USP 46 | 1.0 max | 0.52 |
| Water Content (%wt) | USP 46 | 0.3 max | 0.03 |
| Chloride (ppm) | USP 46 | 10 max | <10 |
| Sulphate (ppm) | USP 46 | 20 max | <20 |
| Residue on Ignition (%wt) | USP 46 | 0.01 max | <0.01 |
| Limit of chlorinated compounds (ppm) | USP 46 | 30 max | <30 |
| Identification -A (IR) Glycerin | USP 46 | PASS | PASS |
| -B (Diethylene Glycol and Ethylene Glycol) | USP 46 | PASS | PASS |
| - Diethylene Glycol (%) | USP 46 | 0.1 max | <0.1 |
| - Ethylene Glycol (%) | USP 46 | 0.1 max | <0.1 |
| Related Compounds (Organic impurity) | USP 46 | USP 46 | |
| - Individual impurity (%) | USP 46 | 0.1 max | <0.1 |
| - Total Impurity (%) | USP 46 | 1 max | <1 |
| Heavy Metals (ppm) | USP (231) | 5 max | <5 |
| Pb (ppm) | IN HOUSE METHOD | 1 max | <1 |
CONCLUSION: The goods conform the standard.
PACKING: 250 KGS/Carton
STORAGE:Store in a cool and dry place, away from light ,heat and oxygen.