![]() |
TREERING GROUP LIMITED Add: Building C,No.888,Huanhu West 2nd Road,Lingang Special Area,China (Shanghai) Pilot Free Trade Zone. Tel: +86 191 1634 4846 Website: www.treering.com.cn |
| Product Name: | Kojic Acid | Specification: | 99.0% Min |
| Batch No.: | TR20257035 | Quantity: | 10,000 KGS |
| Production Date: | Jul 23,2025 | Expiry Date: | Jul 22,2027 |
| Item | Specification | Results |
| Assay | ≥99.0% | 99.78% |
| Appearance | White or off-white crystals | Conforms |
| Melting Range | 152-156℃ | 152.2-153.4℃ |
| Water content | ≤0.5% | 0.11% |
| Residue on ignition | ≤0.1% | 0.05% |
| Chloride (Cl) | ≤50ppm | 25ppm |
| Iron (Fe) | ≤0.09ppm | Conforms |
| Heavy Metals | ≤3.0ppm | Conforms |
| Arsenic (As) | Conforms | Conforms |
| Total Plate Count | ≤1000cfu/g | Conforms |
| Yeast & Mold | ≤100cfu/g | Conforms |
| E.Coli | Negative | Negative |
| Salmonella | Negative | Negative |
| Staphylococcus aureus | Negative | Negative |
CONCLUSION: The goods conform the standard.
PACKING: 25 KGS/Bag
STORAGE:Store in a cool and dry place, away from light ,heat and oxygen.