![]() |
TREERING GROUP LIMITED Add: Building C,No.888,Huanhu West 2nd Road,Lingang Special Area,China (Shanghai) Pilot Free Trade Zone. Tel: +86 191 1634 4846 Website: www.treering.com.cn |
| Product Name: | PVPP(POLYVINYLPOLYPYRROLIDONE) | Specification: | Food Grade |
| Batch No.: | TR20251488 | Quantity: | 10,000 KGS |
| Production Date: | Aug 15,2025 | Expiry Date: | Aug 14,2028 |
| TEST ITEMS | SPECIFICATION | TEST VALUE |
| Appearance | White powder | Complies |
| Identification A+B+C+D | Positive | Complies |
| Moisture (%) | ≤5.0 | 2.76 |
| Soluble components (%) | ≤1.0 | 0.14 |
| PH of 1% aqueous solution | 5-8 | 6.54 |
| Heavy metals (ppm) | ≤10 | <10 |
| Nitrogen (%) | 11.0-12.8 | 12.02 |
| Sulfate ash (%) | ≤0.4 | 0.09 |
| Peroxides (as H2O2) (ppm) | ≤400 | 104 |
| Impurities A (ppm) | ≤10 | 5.5 |
| Impurities B (%) | ≤3 | <3 |
| Total Aerobic plate count CFU/g | ≤100 | <100 |
| Staphylococcus Aureus, CFU/g | Negative | Negative |
| Salmonella, CFU/g | Negative | Negative |
| Pseudomonas aeruginosa, CFU/g | Negative | Negative |
| E.coli, CFU/g | Negative | Negative |
CONCLUSION: The goods conform the standard.
PACKING: 20 KGS/Carton
STORAGE:Store in a cool and dry place, away from light ,heat and oxygen.