![]() |
TREERING GROUP LIMITED Add: Building C,No.888,Huanhu West 2nd Road,Lingang Special Area,China (Shanghai) Pilot Free Trade Zone. Tel: +86 191 1634 4846 Website: www.treering.com.cn |
| Product Name: | Spirulina | Specification: | Food Grade |
| Batch No.: | TR20259464 | Quantity: | 10,000 KGS |
| Production Date: | Aug 9,2025 | Expiry Date: | Aug 8,2027 |
| Test Items | Specifications | Results | |||
| Appearance(外观) | Fine Dark Green Powder | Complies | |||
| Taste(气味) | Mild,Like seaweed | Complies | |||
| Protein(蛋白质): | Min 60% | 65.1% | |||
| Moisture (水 份): | Max7.0% | 6.43% | |||
| Ash(灰 份): | Max8.0% | 6.68% | |||
| Lead(铅): | Max2.0ppm | 0.76ppm | |||
| Arsenic(砷): | Max1.0ppm | 0.23ppm | |||
| Mercury(汞): | Max0.5ppm | <0.01ppm | |||
| Cadmium(镉): | Max1.0ppm | 0.15ppm | |||
| Total Aerobic Microbial Count: | Max10,000cfu/g | 800 cfu/g | |||
| Yeast&Mould: | Max90cfu/g | 30cfu/g | |||
| E.Coli: | Negative/10g | Negative | |||
| Staphylococcus aureus | Negative/10g | Negative | |||
| Salmonella: | Negative/25g | Negative | |||
| Mesh(目数): | 100mesh Pass 98% | Complies | |||
CONCLUSION: The goods conform the standard.
PACKING: 25 KGS/Drum
STORAGE:Store in a cool and dry place, away from light ,heat and oxygen.