![]() |
TREERING GROUP LIMITED Add: Building C,No.888,Huanhu West 2nd Road,Lingang Special Area,China (Shanghai) Pilot Free Trade Zone. Tel: +86 191 1634 4846 Website: www.treering.com.cn |
| Product Name: | Soy Lecithin non GMO | Specification: | 200KG/DRUM |
| Batch No.: | TR20253125 | Quantity: | 10,000 KGS |
| Production Date: | Aug 10,2025 | Expiry Date: | Aug 9,2027 |
| Checking Item | Limit | Test Result | |
| Acetone-insoluble (%) | ≥96 | 97.5 | |
| N-hexane insoluble (%) | ≤0.3 | 0.2 | |
| Moisture and volatiles (%) | ≤2.0 | 0.3 | |
| Acid number (in KOH) (mg/g) | ≤36.0 | 24 | |
| Peroxide value (mg/g) | ≤5.0 | 1.2 | |
| Lead (as Pb ) (mg/kg) | ≤2.0 | Not detected | |
| Arsenic (as As) (mg/kg) | ≤3.0 | Not detected | |
| Appearance | Light yellow powder. | conform | |
| Taste/odour | It has the unique odor of lecithin without peculiar smell. | conform | |
| Aerobic plate count (CFU/g) | <10 | conform | |
| Enterobacteriacae: | Not detected | conform | |
| Coliforms (CFU/g) | <10 | conform | |
| Escherichia Coliform (MPN/g) | <0.3 | conform | |
| Yeast & Moulds (CFU/g) | <10 | conform | |
| Salmonella/25g | Not detected | conform | |
CONCLUSION: The goods conform the standard.
PACKING: 200 KGS/Drum
STORAGE:Store in a cool and dry place, away from light ,heat and oxygen.