![]() |
TREERING GROUP LIMITED Add: Building C,No.888,Huanhu West 2nd Road,Lingang Special Area,China (Shanghai) Pilot Free Trade Zone. Tel: +86 191 1634 4846 Website: www.treering.com.cn |
| Product Name: | Vitamin K2 Powder | Specification: | M7, 2000PPM |
| Batch No.: | TR20252839 | Quantity: | 10,000 KGS |
| Production Date: | Aug 28,2025 | Expiry Date: | Aug 27,2027 |
| Parameters | Specifications | Unit | Methods of Analysis | |||
| Appearance | Light yellow powder, odorless | N/A | Visual | |||
| Total All-trans Vitamin K2 as MK-7 | ≥2000 | ppm | HPLC | |||
| Lost of Drying | ≤5.0 | % | GB 5009.3 | |||
| Ash | ≤3.0 | % | GB 5009.4 | |||
| Total Plate Count | ≤1000 | cfu/g | GB 4789.2 | |||
| Yeast & Mold | ≤100 | cfu/g | GB 4789.15 | |||
| Coliforms | <3.0 | MPN/g | GB 4789.3 | |||
| E.Coli. | <3.0 | MPN/g | GB 4789.38 | |||
| Salmonella Sp | Negative | N/A | GB 4789.4 | |||
| Staphylococcus Aureus | Negative | N/A | GB 4789.10 | |||
| Lead (Pb) | ≤0.1 | mg/kg | GB 5009.12 | |||
| Arsenic (As) | ≤0.1 | mg/kg | GB 5009.11 | |||
| Mercury (Hg) | ≤0.05 | mg/kg | GB 5009.17 | |||
| Cadmium (Cd) | ≤0.1 | mg/kg | GB 5009.15 | |||
| Aflatoxin (B1+B2+G1+G2) | ≤5.0 | μg/kg | GB 5009.23 | |||
| 666 | ≤0.05 | mg/kg | GB/T 5009.19 | |||
| DDT | ≤0.05 | mg/kg | GB/T 5009.19 | |||
CONCLUSION: The goods conform the standard.
PACKING: 1 KGS/Carton
STORAGE:Store in a cool and dry place, away from light ,heat and oxygen.