![]() |
TREERING GROUP LIMITED Add: Building C,No.888,Huanhu West 2nd Road,Lingang Special Area,China (Shanghai) Pilot Free Trade Zone. Tel: +86 191 1634 4846 Website: www.treering.com.cn |
| Product Name: | Choline Chloride | Specification: | Powder USP |
| Batch No.: | TR20255340 | Quantity: | 10,000 KGS |
| Production Date: | Aug 20,2025 | Expiry Date: | Aug 19,2027 |
| ITEMS OF ANALYSIS | SPECIFICATION | RESULTS | TEST METHOD | |
| Appearance | white crystal or crystalline powder | Confirms | Visual | |
| Assay | 99%- 100.5% | 99.23% | Titration | |
| pH(1 in 10) | 4.0-7.0 | 6.5 | pH Meter | |
| Lossing on drying | ≤ 0.5% | 0.38% | USP<921> | |
| Residue on ignition | ≤ 0. 05% | 0.04% | USP<281> | |
| Lead(Pb) | ≤ 0.3ppm | <0.3ppm | USP<251> | |
| Arsenic(As) | ≤ 1ppm | <1ppm | USP<211> | |
| 1,4-Dioxane | ≤10ppm | Negative US | P<467> | |
| Total Amines | ≤10ppm | <10ppm | USP | |
| Total Plate Count | ≤1000CFU/g | <1000CFU/g | USP<2021> | |
| Yeast and Mold | ≤100CFU/g | <100CFU/g | USP<2021> | |
| E.Coli | Negative | Negative | ISO7251 | |
| Salmonella | Negative | Negative | ISO6579 | |
| Individual Impurities | ≤0.3% | <0.3% | USP39 | |
| Total Impurities | ≤2.0% | <2.0% | USP39 | |
CONCLUSION: The goods conform to USP grade.
PACKING: 20 KGS/Drum
STORAGE:Store in a cool and dry place, away from light ,heat and oxygen.