![]() |
TREERING GROUP LIMITED Add: Building C,No.888,Huanhu West 2nd Road,Lingang Special Area,China (Shanghai) Pilot Free Trade Zone. Tel: +86 191 1634 4846 Website: www.treering.com.cn |
| Product Name: | Yeast β-Glucan | Specification: | 80% |
| Batch No.: | TR20259676 | Quantity: | 10,000 KGS |
| Production Date: | Dec 1,2025 | Expiry Date: | Nov 30,2027 |
| Test Items | Specification | Test Result | Conclusion |
|---|---|---|---|
| Appearance | Light Yellow to Gray Powder | Light Yellow Powder | - |
| Odor | With slight typical smell of Yeast Beta Glucan | With slight typical smell of Yeast Beta Glucan | - |
| Impurities (g/100g) | No visible impurities | No visible impurities | Internal method |
| Moisture | < 8.0 | 3.5 | GB5009.3 |
| Yeast Beta Glucan (g/100g) | ≥ 80 | 85.8% | HPLC (QBT4527) |
| Protein (g/100g) | ≤ 3.5 | 1.6 | GB 5009.5-2010 |
| Ash (g/100g) | ≤ 3.0 | 0.82 | QBT4572 |
| Metal | |||
| Heavy metals (As Pb) (PPM) | < 10 | < 10 | GB 5009.74-2014 |
| Arsenic (PPM) | ≤ 1.0 | ≤ 1.0 | GB 5009.11-2014 |
| Lead (PPM) | ≤ 1.0 | ≤ 1.0 | GB 5009.12-2017 |
| Cadmium (PPM) | ≤ 1.0 | ≤ 1.0 | GB 5009.15-2014 |
| Mercury (PPM) | ≤ 0.1 | ≤ 0.1 | GB 5009.17-2014 |
| Microbiological | |||
| Total plate count (cfu/g) | ≤ 10000 | 200 | GB/T5009.11-2003 |
| Yeast&Mould (cfu/g) | ≤ 100 | < 10 | GB 4789.15-2016 |
| Coliforms (MPN/100g) | Negative | Negative | GB 4789.2-2010 |
| Salmonella/25g | Negative | Negative | GB/T4789.38-2008 |
CONCLUSION: The goods conform the standard.
PACKING: 25 KGS/Carton
STORAGE:Store in a cool and dry place, away from light ,heat and oxygen.