![]() |
TREERING GROUP LIMITED Add: Building C,No.888,Huanhu West 2nd Road,Lingang Special Area,China (Shanghai) Pilot Free Trade Zone. Tel: +86 191 1634 4846 Website: www.treering.com.cn |
| Product Name: | L-Carnitine | Specification: | 98% Min |
| Batch No.: | TR20256743 | Quantity: | 10,000 KGS |
| Production Date: | Aug 21,2025 | Expiry Date: | Aug 20,2027 |
| Test Items | Specifications | Test Result | Conclusion |
| Appearance | white crystalline powder with hygroscopic properties | This product is white crystalline powder with hygroscopic properties | Complies |
| IR | The sample spectrum is consistent with the standard spectrum. | The sample spectrum is consistent with the standard spectrum. | Complies |
| Content, % | 97.0–103.0 | 98.90 | Complies |
| Specific Rotation, ° | -29.0 – -32.0 | -31.36 | Complies |
| pH | 5.5–9.5 | 7.74 | Complies |
| Moisture content, % | ≤4.0 | 0.06 | Complies |
| Residue on Ignition, % | ≤0.5 | 0.08 | Complies |
| Chloride content, % | ≤0.4 | <0.4 | Complies |
| Heavy Metals, mg/kg | ≤10 | <10 | Complies |
| Arsenic, mg/kg | ≤1.0 | <1.0 | Complies |
CONCLUSION: The goods conform the standard.
PACKING: 25 KGS/Drum
STORAGE:Store in a cool and dry place, away from light ,heat and oxygen.